British Airways (BA): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, Enrich, JAL Mileage Bank
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 300% | 300% | Tier points = same % as Avios |
| First | A | 250% | 250% | Tier points = same % as Avios |
| Business | J, C, D | 250% | 250% | Tier points = same % as Avios |
| Business | R, I | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | W | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | E, T | 100% | 100% | Tier points = same % as Avios |
| Economy | Y, B, H | 100% | 100% | Tier points = same % as Avios |
| Economy | K, L, M, V, S, N | 50% | 50% | Tier points = same % as Avios |
| Economy | G, O, Q | 25% | 25% | Tier points = same % as Avios |
Elite status adds miles on BA flights: Silver +17% · Gold +33% · Platinum +50% · Platinum Lumo +67% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | J, C, D, R, I | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | W | 110% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | E, T | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | Y, B, H | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | K, M, L, N, S, V | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | G, O, Q | 25% | see note | Qpoints per Qcalculator (fixed per flight) |
Qatar Privilege Club elite status adds no miles on BA flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 500% | 300% | Status points 300% of miles |
| First | A | 450% | 250% | Status points 250% of miles |
| Business | J, C, D | 350% | 250% | Status points 250% of miles |
| Business | R, I | 250% | 150% | Status points 150% of miles |
| Premium Economy | W | 150% | 150% | Status points 150% of miles |
| Premium Economy | E, T | 100% | 100% | Status points 100% of miles |
| Economy | Y, B, H | 100% | 100% | Status points 100% of miles |
| Economy | K, L, M, N, V, S | 50% | 50% | Status points 50% of miles |
| Economy | Q, O, G | 25% | 25% | Status points 25% of miles |
Elite status adds miles on BA flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 150% | Status Miles = same % |
| Business | J, C, D, I, R | 125% | 125% | Status Miles = same % |
| Premium Economy | W, E, T | 100% | 100% | Status Miles = same % |
| Economy | Y, B, H | 100% | 100% | Status Miles = same % |
| Economy | K, L, M, V, S, N | 50% | 50% | Status Miles = same % |
| Economy | Q, O, G | 25% | 25% | Status Miles = same % |
Safar Flyer elite status adds no miles on BA flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
| Business | C, D, I, J, R | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
| Premium Economy | W, E, T | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
| Economy | B, H, Y, K, L, M, N, Q, S, V | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
Elite status adds miles on BA flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 6 / GBP | 1% | base fare only · 1 TP per GBP eligible spend + fixed TP per flight by cabin/fare · Blue 6 per GBP; Bronze 7, Silver 8, Gold 9 |
| Business | C, D, I, J, R | 6 / GBP | 1% | base fare only · 1 TP per GBP eligible spend + fixed TP per flight by cabin/fare · Blue 6 per GBP; Bronze 7, Silver 8, Gold 9 |
| Premium Economy | W, E, T | 6 / GBP | 1% | base fare only · 1 TP per GBP eligible spend + fixed TP per flight by cabin/fare · Blue 6 per GBP; Bronze 7, Silver 8, Gold 9 |
| Economy | B, H, Y, K, L, M, N, Q, S, V | 6 / GBP | 1% | base fare only · 1 TP per GBP eligible spend + fixed TP per flight by cabin/fare · Blue 6 per GBP; Bronze 7, Silver 8, Gold 9 |
British Executive Club Avios elite status adds no miles on BA flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | see note | Status Points per sector by distance band (50 on BKK-DOH), not % of distance |
| Business | C, D, I, J, R | 125% | see note | Status Points per sector by distance band (45 on BKK-DOH), not % of distance |
| Premium Economy | W | 110% | see note | Status Points per sector by distance band (25 on BKK-DOH), not % of distance |
| Premium Economy | E, T | 100% | see note | Status Points per sector by distance band (20 on BKK-DOH), not % of distance |
| Economy | B, H, Y | 100% | see note | Status Points per sector by distance band (20 on BKK-DOH), not % of distance |
| Economy | K, L, M, N, Q, S, V | 25% | see note | Status Points per sector by distance band (5 on BKK-DOH), not % of distance |
Asia Miles elite status adds no miles on BA flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 6 / GBP | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 6 per GBP; higher tiers more |
| Business | C, D, I, J, R | 6 / GBP | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 6 per GBP; higher tiers more |
| Premium Economy | W, E, T | 6 / GBP | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 6 per GBP; higher tiers more |
| Economy | B, H, Y, K, L, M, N, Q, S, V | 6 / GBP | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 6 per GBP; higher tiers more |
Iberia Club elite status adds no miles on BA flights
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Elite Points by zone x cabin |
| Business | J, C, D, R | 125% | see note | Elite Points by zone x cabin |
| Business | I | 100% | see note | Elite Points by zone x cabin |
| Premium Economy | W, E, T | 100% | see note | Elite Points by zone x cabin |
| Economy | Y, B, H | 100% | see note | Elite Points by zone x cabin |
| Economy | K, M | 50% | see note | Elite Points by zone x cabin |
| Economy | L, V, S, N, Q, O, G | 25% | see note | Elite Points by zone x cabin |
Enrich elite status adds no miles on BA flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | FLY ON per JAL rules |
| Business | J, C, D, R, I | 125% | see note | FLY ON per JAL rules |
| Premium Economy | W, E, T | 100% | see note | FLY ON per JAL rules |
| Economy | Y, B | 100% | see note | FLY ON per JAL rules |
| Economy | H | 70% | see note | FLY ON per JAL rules |
| Economy | K, M, L, V, S, N | 50% | see note | FLY ON per JAL rules |
| Economy | Q, O, G | 25% | see note | FLY ON per JAL rules |
Elite status adds miles on BA flights: JMB Crystal +55% · JMB Sapphire +105% · JGC Premier +105% · JMB Diamond +130% (status credit excluded)
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Safar Flyer | AAdvantage | British Executive Club Avios | Asia Miles | Iberia Club | Enrich | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–LHR · Economy B5,951 mi each way | 11,902 | 11,902 | 11,902 | 11,902 | fare | fare | 11,902 | fare | 11,902 | 11,902 |
| BKK–LHR · Business C5,951 mi each way | 29,756 | 14,878 | 41,658 | 14,878 | fare | fare | 14,878 | fare | 14,878 | 14,878 |
คำถามที่พบบ่อย
- บิน British Airways สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, Enrich, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง








