Cathay Pacific (CX): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Aeroplan, Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Iberia Club, Enrich, JAL Mileage Bank
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No SQC |
| Business | J, C, D, P, I | 125% | 0% | No SQC |
| Premium Economy | W, R, E | 110% | 0% | No SQC |
| Economy | Y, B, H, K, M | 100% | 0% | No SQC |
| Economy | L | 50% | 0% | No SQC |
| Economy | V | 25% | 0% | No SQC |
Elite status adds miles on CX flights: 25K +100% · 35K +200% · 50K +200% · 75K +200% · Super Elite +200% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | 150% | Tier points = same % as Avios |
| Business | J, C, D | 125% | 125% | Tier points = same % as Avios |
| Business | P, I | 100% | 100% | Tier points = same % as Avios |
| Premium Economy | W, R, E | 100% | 100% | Tier points = same % as Avios |
| Economy | Y, B, H | 100% | 100% | Tier points = same % as Avios |
| Economy | K, L, M, V | 50% | 50% | Tier points = same % as Avios |
Elite status adds miles on CX flights: Silver +17% · Gold +33% · Platinum +50% · Platinum Lumo +67% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | J, C, D, P, I | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | W, R, E | 110% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | Y, B | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | H, K, L, M, V | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | S, N, Q | — | — | Not eligible |
Qatar Privilege Club elite status adds no miles on CX flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 350% | 150% | Status points 150% of miles |
| Business | J, C, D, I, P | 225% | 125% | Status points 125% of miles |
| Premium Economy | W | 110% | 100% | Status points 100% of miles |
| Economy | E, R | 100% | 100% | Status points 100% of miles |
| Economy | Y | 100% | 100% | Status points 100% of miles |
| Economy | B, H, K | 50% | 50% | Status points 50% of miles |
| Economy | L, M, V, Q, O, S, N, G | 25% | 25% | Status points 25% of miles |
Elite status adds miles on CX flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 150% | Status Miles = same % |
| Business | J, C, D, I | 125% | 125% | Status Miles = same % |
| Premium Economy | W, R, E | 110% | 110% | Status Miles = same % |
| Economy | Y | 100% | 100% | Status Miles = same % |
| Economy | B, H | 50% | 50% | Status Miles = same % |
| Economy | K, M, L | 25% | 25% | Status Miles = same % |
Safar Flyer elite status adds no miles on CX flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | 150% | Loyalty Points = miles earned |
| Business | J, C, D, P, I | 125% | 125% | Loyalty Points = miles earned |
| Premium Economy | W | 110% | 110% | Loyalty Points = miles earned |
| Premium Economy | R, E | 100% | 100% | Loyalty Points = miles earned |
| Economy | Y | 100% | 100% | Loyalty Points = miles earned |
| Economy | B, H | 75% | 75% | Loyalty Points = miles earned |
| Economy | K, M, L, V, Q, S, G, N | — | — | Earns 0 miles |
Elite status adds miles on CX flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Economy | K, L, M, N, Q, S, V | 25% | 2% | min 500 · Tier Points 2% of miles flown |
| Economy | Y, B, H | 100% | 8% | min 500 · Tier Points 7.5% of miles flown (exact 7.5%) |
| Premium Economy | R, E | 100% | 6% | min 500 · Tier Points 6% of miles flown |
| Premium Economy | W | 110% | 13% | min 500 · Tier Points 12.5% of miles flown (exact 12.5%) |
| Business | I, P | 125% | 13% | min 500 · Tier Points 12.5% of miles flown (exact 12.5%) |
| Business | J, C, D | 125% | 25% | min 500 · Tier Points 25% of miles flown |
| First | A | 150% | 20% | min 500 · Tier Points 20% of miles flown |
| First | F | 150% | 30% | min 500 · Tier Points 30% of miles flown |
Elite status adds miles on CX flights: Bronze +17% · Silver +33% · Gold +50% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | J, C, D, I, P | 125% | see note | Elite Points fixed per flight (distance band x cabin) |
| Premium Economy | W | 110% | see note | Elite Points fixed per flight (distance band x cabin) |
| Premium Economy | R, E | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | Y, B, H | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | K, L, M, V, S, N, Q | 25% | see note | Elite Points fixed per flight (distance band x cabin) |
Iberia Club elite status adds no miles on CX flights
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Elite Points by zone x cabin |
| Business | J, C, D, P, I | 125% | see note | Elite Points by zone x cabin |
| Premium Economy | W, R, E | 110% | see note | Elite Points by zone x cabin |
| Economy | Y, B | 100% | see note | Elite Points by zone x cabin |
| Economy | H, K, M | 50% | see note | Elite Points by zone x cabin |
Enrich elite status adds no miles on CX flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | FLY ON per JAL rules |
| Business | J, C, D, P | 125% | see note | FLY ON per JAL rules |
| Business | I | 70% | see note | FLY ON per JAL rules |
| Premium Economy | W, R | 100% | see note | FLY ON per JAL rules |
| Premium Economy | E | 70% | see note | FLY ON per JAL rules |
| Economy | Y | 100% | see note | FLY ON per JAL rules |
| Economy | B, H, K, M, L | 50% | see note | FLY ON per JAL rules |
Elite status adds miles on CX flights: JMB Crystal +55% · JMB Sapphire +105% · JGC Premier +105% · JMB Diamond +130% (status credit excluded)
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Aeroplan | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Safar Flyer | AAdvantage | British Executive Club Avios | Iberia Club | Enrich | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–HKG · Economy B1,050 mi each way | 2,100 | 2,100 | 2,100 | 1,050 | 1,050 | 1,576 | 2,100 | 2,100 | 2,100 | 1,050 |
| BKK–HKG · Business C1,050 mi each way | 2,626 | 2,626 | 2,626 | 4,726 | 2,626 | 2,626 | 2,626 | 2,626 | 2,626 | 2,626 |
| BKK–NRT · Economy B2,889 mi each way | 5,778 | 5,778 | 5,778 | 2,890 | 2,890 | 4,334 | 5,778 | 5,778 | 5,778 | 2,890 |
| BKK–NRT · Business C2,889 mi each way | 7,222 | 7,222 | 7,222 | 13,000 | 7,222 | 7,222 | 7,222 | 7,222 | 7,222 | 7,222 |
| BKK–LHR · Economy B5,951 mi each way | 11,902 | 11,902 | 11,902 | 5,952 | 5,952 | 8,926 | 11,902 | 11,902 | 11,902 | 5,952 |
| BKK–LHR · Business C5,951 mi each way | 14,878 | 14,878 | 14,878 | 26,780 | 14,878 | 14,878 | 14,878 | 14,878 | 14,878 | 14,878 |
คำถามที่พบบ่อย
- บิน Cathay Pacific สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Aeroplan, Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Iberia Club, Enrich, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง








