Emirates (EK): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
ไม่สังกัดพันธมิตร · โปรแกรมที่สะสมได้: Aeroplan, Aegean Miles+Bonus, United MileagePlus, Enrich, JAL Mileage Bank
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No SQC |
| Business | C, J, I, O | 125% | 0% | No SQC |
| Business | H | 110% | 0% | No SQC |
| Premium Economy | W, E | 100% | 0% | No SQC |
| Economy | R, Y, P, X | 70% | 0% | No SQC |
| Economy | U, B, M, K | 50% | 0% | No SQC |
| Economy | T, L, Q | 15% | 0% | No SQC |
| Economy | V | — | — | 0% |
Elite status adds miles on EK flights: 25K +100% · 35K +200% · 50K +200% · 75K +200% · Super Elite +200% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 150% | |
| Business | C, J | 125% | 125% | Flex Plus |
| Business | I, O | 125% | 125% | Flex / Saver |
| Business | H | 110% | 110% | Special |
| Premium Economy | W, E | 100% | 100% | |
| Economy | R, Y, X, P | 70% | 70% | Flex Plus |
| Economy | U, B, M, K | 50% | 50% | Flex |
| Economy | T, L, Q | 25% | 25% | Saver |
| Economy | V | 10% | 10% | Special |
Aegean Miles+Bonus elite status adds no miles on EK flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No PQP |
| Business | C, J | 125% | 0% | No PQP · Flex+ |
| Business | I, O | 125% | 0% | No PQP · Flex / Saver |
| Business | H | 110% | 0% | No PQP · Special |
| Premium Economy | W, E | 100% | 0% | No PQP |
| Economy | R, Y, P, X | 70% | 0% | No PQP |
| Economy | U, B, M, K | 50% | 0% | No PQP |
| Economy | T, L, Q | 25% | 0% | No PQP |
| Economy | V | 10% | 0% | No PQP |
| Economy | G, S, N, D, Z | — | — | 0% |
Elite status adds miles on EK flights: Premier Silver +67% · Premier Gold +100% · Premier Platinum +133% · Premier 1K +200% (status credit excluded)
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No Elite Points |
| Business | C, J, I, O | 125% | 0% | No Elite Points |
| Business | H | 110% | 0% | No Elite Points |
| Business | P | 70% | 0% | No Elite Points |
| Premium Economy | E, W | 100% | 0% | No Elite Points |
| Economy | Y, R, X | 70% | 0% | No Elite Points |
| Economy | U, B, M, K | 50% | 0% | No Elite Points |
| Economy | T, L, Q | 25% | 0% | No Elite Points |
Enrich elite status adds no miles on EK flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | FLY ON per JAL rules |
| Business | J, C, I | 125% | see note | FLY ON per JAL rules |
| Business | O, P, H | 70% | see note | FLY ON per JAL rules |
| Premium Economy | W, E | 100% | see note | FLY ON per JAL rules |
| Economy | Y, R, X | 70% | see note | FLY ON per JAL rules |
| Economy | U, B, M, K | 50% | see note | FLY ON per JAL rules |
| Economy | T, L, Q | 30% | see note | FLY ON per JAL rules |
| Economy | V | 15% | see note | FLY ON per JAL rules |
Elite status adds miles on EK flights: JMB Crystal +55% · JMB Sapphire +105% · JGC Premier +105% · JMB Diamond +130% (status credit excluded)
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Aeroplan | Aegean Miles+Bonus | United MileagePlus | Enrich | JAL Mileage Bank |
|---|---|---|---|---|---|
| BKK–DXB · Economy B3,047 mi each way | 3,048 | 3,048 | 3,048 | 3,048 | 3,048 |
| BKK–DXB · Business C3,047 mi each way | 7,618 | 7,618 | 7,618 | 7,618 | 7,618 |
| BKK–LHR · Economy B5,951 mi each way | 5,952 | 5,952 | 5,952 | 5,952 | 5,952 |
| BKK–LHR · Business C5,951 mi each way | 14,878 | 14,878 | 14,878 | 14,878 | 14,878 |
| BKK–CDG · Economy B5,871 mi each way | 5,872 | 5,872 | 5,872 | 5,872 | 5,872 |
| BKK–CDG · Business C5,871 mi each way | 14,678 | 14,678 | 14,678 | 14,678 | 14,678 |
คำถามที่พบบ่อย
- บิน Emirates สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Aeroplan, Aegean Miles+Bonus, United MileagePlus, Enrich, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง




