Etihad Airways (EY): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
ไม่สังกัดพันธมิตร · โปรแกรมที่สะสมได้: Aeroplan, Flying Blue, ANA Mileage Club, Safar Flyer, AAdvantage, Enrich
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 250% | 0% | No SQC |
| Business | J, C, D | 150% | 0% | No SQC |
| Business | P, W, Z | 125% | 0% | No SQC |
| Economy | R | 110% | 0% | No SQC |
| Economy | Y, B | 100% | 0% | No SQC |
| Economy | H, K, M, Q | 75% | 0% | No SQC |
| Economy | L, V, U, E, G | 50% | 0% | No SQC |
| Economy | T | 25% | 0% | No SQC |
Elite status adds miles on EY flights: 25K +100% · 35K +200% · 50K +200% · 75K +200% · Super Elite +200% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | P | 400% | 0% | No XP on this partner |
| First | F, A | 275% | 0% | No XP on this partner |
| Business | J | 200% | 0% | No XP on this partner |
| Business | C, D | 175% | 0% | No XP on this partner |
| Business | W, Z | 130% | 0% | No XP on this partner |
| Economy | Y, B | 100% | 0% | No XP on this partner |
| Economy | H, K, M, Q | 75% | 0% | No XP on this partner |
| Economy | L, V, U, E, G | 50% | 0% | No XP on this partner |
| Economy | T | 25% | 0% | No XP on this partner |
Elite status adds miles on EY flights: Silver +50% · Gold +75% · Platinum +100% · Ultimate +125% (status credit excluded)
Verified 27 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No Premium Points |
| Business | J | 150% | 0% | No Premium Points |
| Business | C, D, W, Z, P | 125% | 0% | No Premium Points |
| Economy | Y, B | 100% | 0% | No Premium Points |
| Economy | H, K, M, Q | 70% | 0% | No Premium Points |
| Economy | L, V, U, E, G | 50% | 0% | No Premium Points |
Elite status adds miles on EY flights: Bronze +40% · Platinum +90% · Diamond +115% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | P | 400% | 0% | Not status-qualifying |
| First | A, F | 275% | 0% | Not status-qualifying |
| Business | J | 200% | 0% | Not status-qualifying |
| Business | C, D | 175% | 0% | Not status-qualifying |
| Business | W, Z | 130% | 0% | Not status-qualifying |
| Economy | R | 110% | 0% | Not status-qualifying |
| Economy | Y, B | 100% | 0% | Not status-qualifying |
| Economy | H, K, M, Q | 75% | 0% | Not status-qualifying |
| Economy | L, V, U, E, G | 50% | 0% | Not status-qualifying |
| Economy | T | 25% | 0% | Not status-qualifying |
Safar Flyer elite status adds no miles on EY flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 275% | see note | Loyalty Points not mentioned on the Etihad page |
| Business | J | 200% | see note | Loyalty Points not mentioned on the Etihad page |
| Business | C, D | 175% | see note | Loyalty Points not mentioned on the Etihad page |
| Business | W, Z | 130% | see note | Loyalty Points not mentioned on the Etihad page |
| Business | P | 115% | see note | Loyalty Points not mentioned on the Etihad page |
| Economy | R | 110% | see note | Loyalty Points not mentioned on the Etihad page |
| Economy | Y, B | 100% | see note | Loyalty Points not mentioned on the Etihad page |
| Economy | H, K, M, Q | 75% | see note | Loyalty Points not mentioned on the Etihad page |
| Economy | L, V, U, E, G | 50% | see note | Loyalty Points not mentioned on the Etihad page |
| Economy | T | 25% | see note | Loyalty Points not mentioned on the Etihad page |
Elite status adds miles on EY flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | No Elite Points |
| Business | J, C, D, W | 125% | 0% | No Elite Points |
| Business | Z, P | 100% | 0% | No Elite Points |
| Economy | Y, B | 100% | 0% | No Elite Points |
| Economy | H | 75% | 0% | No Elite Points |
| Economy | K, M, Q, L | 50% | 0% | No Elite Points |
| Economy | G, V, U, E, T | 25% | 0% | No Elite Points |
Enrich elite status adds no miles on EY flights
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Aeroplan | Flying Blue | ANA Mileage Club | Safar Flyer | AAdvantage | Enrich |
|---|---|---|---|---|---|---|
| BKK–AUH · Economy B3,086 mi each way | 6,172 | 6,172 | 6,172 | 6,172 | 6,172 | 6,172 |
| BKK–AUH · Business C3,086 mi each way | 9,258 | 10,802 | 7,716 | 10,802 | 10,802 | 7,716 |
| BKK–LHR · Economy B5,951 mi each way | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 |
| BKK–LHR · Business C5,951 mi each way | 17,854 | 20,828 | 14,878 | 20,828 | 20,828 | 14,878 |
คำถามที่พบบ่อย
- บิน Etihad Airways สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Aeroplan, Flying Blue, ANA Mileage Club, Safar Flyer, AAdvantage, Enrich ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง




