Iberia (IB): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Avianca LifeMiles, Iberia Club, Enrich, JAL Mileage Bank
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D | 250% | 250% | Tier points = same % as Avios |
| Business | R, I | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | W | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | E, T | 100% | 100% | Tier points = same % as Avios |
| Economy | Y, B, H | 100% | 100% | Tier points = same % as Avios |
| Economy | K, L, M, V, S, N, G, Z, F | 50% | 50% | Tier points = same % as Avios |
| Economy | O, Q, A | 25% | 25% | Tier points = same % as Avios |
Elite status adds miles on IB flights: Silver +17% · Gold +33% · Platinum +50% · Platinum Lumo +67% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D, I, R | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | W | 110% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | E, T | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | Y, B, H | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | N, G, K, L, M, V, S, F, Z | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | O, Q, A | 25% | see note | Qpoints per Qcalculator (fixed per flight) |
Qatar Privilege Club elite status adds no miles on IB flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D, R, I | 225% | 125% | Status points 125% of miles |
| Premium Economy | W | 110% | 110% | Status points 110% of miles |
| Premium Economy | E, T | 100% | 100% | Status points 100% of miles |
| Economy | Y, B, H | 100% | 100% | Status points 100% of miles |
| Economy | K, L, M, N, S, V, F, Z, G | 50% | 50% | Status points 50% of miles |
| Economy | Q, O, A | 25% | 25% | Status points 25% of miles |
Elite status adds miles on IB flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, D, I, R, C | 125% | 125% | Status Miles = same % |
| Premium Economy | W, E, T | 100% | 100% | Status Miles = same % |
| Economy | Y, B, H | 100% | 100% | Status Miles = same % |
| Economy | K, M, L, F, V, S, G, Z, N | 50% | 50% | Status Miles = same % |
| Economy | Q, O, A | 25% | 25% | Status Miles = same % |
Safar Flyer elite status adds no miles on IB flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | C, D, I, J, R | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
| Premium Economy | W, E, T | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
| Economy | B, H, Y, F, G, K, L, M, N, Q, S, V, Z | 5 / USD | 5% | base fare only · 1 Loyalty Point per eligible mile (5 per USD base) · 5 miles per USD; Gold 7, Plat 8, Plat Pro 9, EXP 11 |
Elite status adds miles on IB flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | C, D, I, J, R | 5 / EUR | see note | base fare only · TP based on eligible spend (rate not stated) + fixed TP per flight from 1 Apr 2026 · Blue 5 per EUR; Bronze 6, Silver 7, Gold 8 |
| Premium Economy | W, E, T | 5 / EUR | see note | base fare only · TP based on eligible spend (rate not stated) + fixed TP per flight from 1 Apr 2026 · Blue 5 per EUR; Bronze 6, Silver 7, Gold 8 |
| Economy | B, H, Y, F, G, K, L, M, N, Q, S, V, Z | 5 / EUR | see note | base fare only · TP based on eligible spend (rate not stated) + fixed TP per flight from 1 Apr 2026 · Blue 5 per EUR; Bronze 6, Silver 7, Gold 8 |
Elite status adds miles on IB flights: Bronze +17% · Silver +33% · Gold +50% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | C, D, I, J, R | 125% | see note | Status Points per sector by distance band (45 on BKK-DOH), not % of distance |
| Premium Economy | W | 110% | see note | Status Points per sector by distance band (25 on BKK-DOH), not % of distance |
| Premium Economy | E, T | 100% | see note | Status Points per sector by distance band (20 on BKK-DOH), not % of distance |
| Economy | B, H, Y | 100% | see note | Status Points per sector by distance band (20 on BKK-DOH), not % of distance |
| Economy | F, G, K, L, M, N, Q, S, V, Z | 25% | see note | Status Points per sector by distance band (5 on BKK-DOH), not % of distance |
Asia Miles elite status adds no miles on IB flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D | 125% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
| Business | R, I | 125% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
| Economy | W, E, T | 100% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
| Economy | Y, B, H | 100% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
| Economy | K, M, L, F, V, S, G, Z | 50% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
| Economy | N, Q, O, A | 25% | 0% | Iberia not in LifeMiles qualifying-miles sources (Avianca, GOL, Star Alliance) |
Avianca LifeMiles elite status adds no miles on IB flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | C, D, I, J, R | 5 / EUR | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 5 per EUR; higher tiers more |
| Premium Economy | W, E, T | 5 / EUR | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 5 per EUR; higher tiers more |
| Economy | B, H, Y, F, G, K, L, M, N, Q, S, V, Z | 5 / EUR | see note | base fare only · Elite Points fixed per flight (haul x cabin x fare) · Clasica 5 per EUR; higher tiers more |
Elite status adds miles on IB flights: Plata +20% · Oro +40% · Platino +60% · Platino Prime +80% (status credit excluded)
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D, R | 125% | see note | Elite Points by zone x cabin |
| Business | I | 100% | see note | Elite Points by zone x cabin |
| Premium Economy | W, E, T | 100% | see note | Elite Points by zone x cabin |
| Economy | Y, B, H | 100% | see note | Elite Points by zone x cabin |
| Economy | K | 50% | see note | Elite Points by zone x cabin |
| Economy | L, F, V, G, Z, N, S, Q, O, A, M | 25% | see note | Elite Points by zone x cabin |
Enrich elite status adds no miles on IB flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D, R | 125% | see note | FLY ON per JAL rules |
| Business | I | 70% | see note | FLY ON per JAL rules |
| Premium Economy | W, E, T | 100% | see note | FLY ON per JAL rules |
| Economy | Y, B | 100% | see note | FLY ON per JAL rules |
| Economy | H, K | 70% | see note | FLY ON per JAL rules |
| Economy | L, M, V, F, Z, G | 50% | see note | FLY ON per JAL rules |
| Economy | S, N, O, Q, A | 25% | see note | FLY ON per JAL rules |
Elite status adds miles on IB flights: JMB Crystal +55% · JMB Sapphire +105% · JGC Premier +105% · JMB Diamond +130% (status credit excluded)
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Safar Flyer | AAdvantage | British Executive Club Avios | Asia Miles | Avianca LifeMiles | Iberia Club | Enrich | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAD–BOG · Economy A4,990 mi each way | 2,496 | 2,496 | 2,496 | 2,496 | 0 | 0 | 0 | 2,496 | 0 | 2,496 | 2,496 |
| MAD–BOG · Business C4,990 mi each way | 24,950 | 12,476 | 22,456 | 12,476 | fare | fare | 12,476 | 12,476 | fare | 12,476 | 12,476 |
| MAD–LIM · Economy A5,919 mi each way | 2,960 | 2,960 | 2,960 | 2,960 | 0 | 0 | 0 | 2,960 | 0 | 2,960 | 2,960 |
| MAD–LIM · Business C5,919 mi each way | 29,596 | 14,798 | 26,636 | 14,798 | fare | fare | 14,798 | 14,798 | fare | 14,798 | 14,798 |
| MAD–JFK · Economy A3,579 mi each way | 1,790 | 1,790 | 1,790 | 1,790 | 0 | 0 | 0 | 1,790 | 0 | 1,790 | 1,790 |
| MAD–JFK · Business C3,579 mi each way | 17,896 | 8,948 | 16,106 | 8,948 | fare | fare | 8,948 | 8,948 | fare | 8,948 | 8,948 |
คำถามที่พบบ่อย
- บิน Iberia สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Avianca LifeMiles, Iberia Club, Enrich, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง









