Japan Airlines (JL): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Flying Blue, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, JAL Mileage Bank
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 300% | 300% | Tier points = same % as Avios |
| First | A | 250% | 250% | Tier points = same % as Avios |
| Business | C, D, I, J | 250% | 250% | Tier points = same % as Avios |
| Business | X | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | R, W | 150% | 150% | Tier points = same % as Avios |
| Premium Economy | E | 100% | 100% | Tier points = same % as Avios |
| Premium Economy | P | 50% | 50% | Tier points = same % as Avios |
| Economy | B, Y | 100% | 100% | Tier points = same % as Avios |
| Economy | H, K, M | 70% | 70% | Tier points = same % as Avios |
| Economy | L, S, V | 50% | 50% | Tier points = same % as Avios |
| Economy | G, N, O, Q, Z | 30% | 30% | Tier points = same % as Avios |
Elite status adds miles on JL flights: Silver +17% · Gold +33% · Platinum +50% · Platinum Lumo +67% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | J, C, D, I | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | X | 70% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | W, R | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | E | 70% | see note | Qpoints per Qcalculator (fixed per flight) |
| Premium Economy | P | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | Y, B | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | H, K, M | 70% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | L, V, S | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | O, G, Q, N, Z | 30% | see note | Qpoints per Qcalculator (fixed per flight) |
Qatar Privilege Club elite status adds no miles on JL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 350% | 150% | Status points 150% of miles |
| Business | J, C, D | 225% | 125% | Status points 125% of miles |
| Business | X, I | 70% | 70% | Status points 70% of miles |
| Premium Economy | W, R | 100% | 100% | Status points 100% of miles |
| Premium Economy | E | 70% | 70% | Status points 70% of miles |
| Premium Economy | P | 50% | 50% | Status points 50% of miles |
| Economy | Y, B | 100% | 100% | Status points 100% of miles |
| Economy | H, K, M | 70% | 70% | Status points 70% of miles |
| Economy | L, V, S | 50% | 50% | Status points 50% of miles |
| Economy | G, N, O, Q | 30% | 30% | Status points 30% of miles |
Elite status adds miles on JL flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 0% | min 500 · No XP on this partner |
| Business | J, C, D, I | 125% | 0% | min 500 · No XP on this partner |
| Business | X | 70% | 0% | min 500 · No XP on this partner |
| Premium Economy | W, R, P | 100% | 0% | min 500 · No XP on this partner |
| Premium Economy | E | 70% | 0% | min 500 · No XP on this partner |
| Economy | Y, B | 100% | 0% | min 500 · No XP on this partner |
| Economy | H, K, M | 70% | 0% | min 500 · No XP on this partner |
| Economy | L, V, S | 50% | 0% | min 500 · No XP on this partner |
| Economy | O, G, Q, N, Z | 20% | 0% | min 500 · No XP on this partner |
Elite status adds miles on JL flights: Silver +50% · Gold +75% · Platinum +100% · Ultimate +125% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 150% | Status Miles = same % |
| Business | J, C, D, X, I | 125% | 125% | Status Miles = same % |
| Premium Economy | W, R | 100% | 100% | Status Miles = same % |
| Premium Economy | E | 75% | 75% | Status Miles = same % |
| Economy | Y, B | 100% | 100% | Status Miles = same % |
| Economy | H, K, M | 70% | 70% | Status Miles = same % |
| Economy | L, V, S, O, G | 50% | 50% | Status Miles = same % |
| Economy | Q, N | 30% | 30% | Status Miles = same % |
| Economy | Z, U, P, T | — | — | Not eligible |
Safar Flyer elite status adds no miles on JL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 300% | 300% | Loyalty Points = miles earned |
| Business | J, C, D, I | 250% | 250% | Loyalty Points = miles earned |
| Business | X | 200% | 200% | Loyalty Points = miles earned |
| Premium Economy | W, R | 150% | 150% | Loyalty Points = miles earned |
| Premium Economy | E | 125% | 125% | Loyalty Points = miles earned |
| Premium Economy | P | 50% | 50% | Loyalty Points = miles earned |
| Economy | Y, B | 100% | 100% | Loyalty Points = miles earned |
| Economy | H, K, M | 70% | 70% | Loyalty Points = miles earned |
| Economy | L, V, S | 50% | 50% | Loyalty Points = miles earned |
| Economy | O, G, N, Q, Z | 30% | 30% | Loyalty Points = miles earned |
Elite status adds miles on JL flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Economy | N, Q, O, G, Z | 25% | 4% | Tier Points 4% of miles flown |
| Economy | K, M, L, V, S | 50% | 7% | Tier Points 7% of miles flown |
| Economy | H | 70% | 15% | Tier Points 15% of miles flown |
| Economy | Y, B | 100% | 15% | Tier Points 15% of miles flown |
| Premium Economy | P | 50% | 12% | Tier Points 12% of miles flown |
| Premium Economy | E | 100% | 12% | Tier Points 12% of miles flown |
| Premium Economy | W, R | 150% | 25% | Tier Points 25% of miles flown |
| Business | X | 150% | 25% | Tier Points 25% of miles flown |
| Business | I | 250% | 25% | Tier Points 25% of miles flown |
| Business | J, C, D | 250% | 50% | Tier Points 50% of miles flown |
| First | A | 250% | 40% | Tier Points 40% of miles flown |
| First | F | 300% | 60% | Tier Points 60% of miles flown |
Elite status adds miles on JL flights: Bronze +17% · Silver +33% · Gold +50% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | see note | Status Points per sector by distance band (50 on NRT-BKK), not % of distance |
| Business | C | 125% | see note | Status Points per sector by distance band (45 on NRT-BKK), not % of distance |
| Business | H | 70% | see note | Status Points per sector by distance band (15 on NRT-BKK), not % of distance |
| Premium Economy | W | 100% | see note | Status Points per sector by distance band (20 on NRT-BKK), not % of distance |
| Premium Economy | P | 50% | see note | Status Points per sector by distance band (15 on NRT-BKK), not % of distance |
| Economy | Y | 100% | see note | Status Points per sector by distance band (20 on NRT-BKK), not % of distance |
| Economy | R | 50% | see note | Status Points per sector by distance band (15 on NRT-BKK), not % of distance |
Asia Miles elite status adds no miles on JL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 300% | see note | Elite Points fixed per flight (distance band x cabin) |
| First | A | 250% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | J, C, D, I | 250% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | X | 150% | see note | Elite Points fixed per flight (distance band x cabin) |
| Premium Economy | W, R | 150% | see note | Elite Points fixed per flight (distance band x cabin) |
| Premium Economy | E | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Premium Economy | P | 50% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | Y, B | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | H | 70% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | K, M, L, V, S | 50% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | N, Q, O, G, Z | 25% | see note | Elite Points fixed per flight (distance band x cabin) |
Iberia Club elite status adds no miles on JL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Business | J, C, D, I | 125% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Business | X | 70% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Premium Economy | W, R | 100% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Premium Economy | E | 70% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Economy | Y, B | 100% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Economy | H, K, M | 70% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Economy | L, V, S | 50% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
| Economy | O, Z, G, Q, N | 30% | see note | FLY ON: miles x1.5 (Asia/Oceania) or x1 + 400/segment |
JAL Mileage Bank elite status adds no miles on JL flights
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Flying Blue | Safar Flyer | AAdvantage | British Executive Club Avios | Asia Miles | Iberia Club | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–NRT · Economy B2,889 mi each way | 5,778 | 5,778 | 5,778 | 5,778 | 5,778 | 5,778 | 5,778 | 0 | 5,778 | 5,778 |
| BKK–NRT · Business C2,889 mi each way | 14,446 | 7,222 | 13,000 | 7,222 | 7,222 | 14,446 | 14,446 | 7,222 | 14,446 | 7,222 |
| BKK–HND · Economy B2,852 mi each way | 5,704 | 5,704 | 5,704 | 5,704 | 5,704 | 5,704 | 5,704 | 0 | 5,704 | 5,704 |
| BKK–HND · Business C2,852 mi each way | 14,260 | 7,130 | 12,834 | 7,130 | 7,130 | 14,260 | 14,260 | 7,130 | 14,260 | 7,130 |
| BKK–KIX · Economy B2,585 mi each way | 5,170 | 5,170 | 5,170 | 5,170 | 5,170 | 5,170 | 5,170 | 0 | 5,170 | 5,170 |
| BKK–KIX · Business C2,585 mi each way | 12,926 | 6,462 | 11,632 | 6,462 | 6,462 | 12,926 | 12,926 | 6,462 | 12,926 | 6,462 |
คำถามที่พบบ่อย
- บิน Japan Airlines สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Flying Blue, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง








