Lufthansa (LH): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
Star Alliance · โปรแกรมที่สะสมได้: Aeroplan, ANA Mileage Club, Aegean Miles+Bonus, Royal Orchid Plus, Infinity MileageLands, Asia Miles, Miles & More, Avianca LifeMiles, United MileagePlus, Krisflyer
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 30% | |
| Business | J, C, D, Z | 150% | 30% | |
| Business | P | 100% | 20% | |
| Premium Economy | G, E | 125% | 25% | |
| Premium Economy | N | 100% | 20% | |
| Economy | Y, B | 125% | 25% | |
| Economy | M, U, H, Q, V | 100% | 20% | |
| Economy | W, S, T, L | 50% | 10% |
Elite status adds miles on LH flights: 25K +100% · 35K +200% · 50K +200% · 75K +200% · Super Elite +200% (status credit excluded)
Verified 27 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | 150% | |
| Business | J | 150% | 150% | |
| Business | C, D, Z | 125% | 125% | |
| Business | P | 70% | 70% | |
| Premium Economy | G, E | 100% | 100% | |
| Premium Economy | N | 70% | 70% | |
| Economy | Y, B, M | 100% | 100% | |
| Economy | U, H, Q | 70% | 70% | |
| Economy | V, W, S | 50% | 50% | |
| Economy | L, K, T | 30% | 30% |
Elite status adds miles on LH flights: Bronze +40% · Platinum +90% · Diamond +115% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 300% | 300% | min 1,500 |
| Business | C, D, J | 200% | 200% | min 1,000 |
| Business | Z | 150% | 150% | min 750 |
| Premium Economy | G, E | 150% | 150% | min 750 |
| Premium Economy | N | 100% | 100% | min 500 |
| Economy | Y, B | 150% | 150% | min 750 |
| Economy | M, H, U | 100% | 100% | min 500 |
| Economy | V, W, S, Q | 50% | 50% | min 250 |
Aegean Miles+Bonus elite status adds no miles on LH flights
Verified 27 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 250% | 250% | |
| First | A | 200% | 200% | VL: A not eligible |
| Business | J, C | 150% | 150% | |
| Business | D, Z | 125% | 125% | |
| Business | P | 100% | 100% | |
| Premium Economy | G, E | 110% | 110% | VL: G,E not eligible |
| Premium Economy | N | 100% | 100% | VL: N not eligible |
| Economy | Y, B | 110% | 110% | |
| Economy | M, U, H | 100% | 100% | |
| Economy | Q, V | 50% | 50% | |
| Economy | W, S | 25% | 25% | |
| Economy | O, I, X, R, T, L, K | — | — | Ineligible (LH) |
Royal Orchid Plus elite status adds no miles on LH flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | 150% | |
| Business | C, D, J, Z | 130% | 130% | |
| Premium Economy | G, E | 115% | 115% | |
| Premium Economy | N | 100% | 100% | |
| Economy | Y, B, U, H, M | 100% | 100% | |
| Economy | S, W, Q, V | 50% | 50% | |
| Economy | L, T | 25% | 25% | |
| Economy | R, K, P, O, I, X | — | — | 0% |
Infinity MileageLands elite status adds no miles on LH flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | 0% | No Status Points on this airline |
| Business | C, D, J, Z | 125% | 0% | No Status Points on this airline |
| Business | P | 100% | 0% | No Status Points on this airline |
| Premium Economy | E, G | 110% | 0% | No Status Points on this airline |
| Premium Economy | N | 100% | 0% | No Status Points on this airline |
| Economy | B, M, U, Y | 100% | 0% | No Status Points on this airline |
| Economy | H, Q, S, V, W | 50% | 0% | No Status Points on this airline |
Asia Miles elite status adds no miles on LH flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 4 / EUR | see note | base fare only · Points per segment 40 cont / 400 intercont (not per EUR) · 4 miles per EUR (base member); x6 with status |
| Business | C, D, J, Z, P | 4 / EUR | see note | base fare only · Points per segment 40 cont / 200 intercont (not per EUR) · 4 miles per EUR (base member); x6 with status |
| Premium Economy | E, G, N | 4 / EUR | see note | base fare only · Points per segment 20 cont / 80 intercont (not per EUR) · 4 miles per EUR (base member); x6 with status |
| Economy | B, Y, H, M, U, Q, S, V, W, K, L, T | 4 / EUR | see note | base fare only · Points per segment 20 cont / 60 intercont (not per EUR) · 4 miles per EUR (base member); x6 with status |
Miles & More elite status adds no miles on LH flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 200% | 100% | min 500 · 1 QM per 2 miles earned (100%) |
| Business | J, C | 200% | 100% | min 500 · 1 QM per 2 miles earned (100%) |
| Business | D, Z | 175% | 88% | min 500 · 1 QM per 2 miles earned (87.5%) |
| Premium Economy | G, E | 150% | 75% | min 500 · 1 QM per 2 miles earned (75%) · LifeMiles lists under Economy; LH Premium Economy classes |
| Premium Economy | N | 100% | 50% | min 500 · 1 QM per 2 miles earned (50%) · LifeMiles lists under Economy; LH Premium Economy class |
| Economy | Y | 150% | 75% | min 500 · 1 QM per 2 miles earned (75%) |
| Economy | B, M | 125% | 63% | min 500 · 1 QM per 2 miles earned (62.5%) |
| Economy | H, U | 100% | 50% | min 500 · 1 QM per 2 miles earned (50%) |
| Economy | Q, V, W, S | 50% | 25% | min 250 · 1 QM per 2 miles earned (25%) |
Avianca LifeMiles elite status adds no miles on LH flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 200% | 40% | |
| Business | J, C, D | 200% | 40% | |
| Business | Z | 150% | 30% | |
| Business | P | 100% | 20% | |
| Premium Economy | G, E | 150% | 30% | |
| Premium Economy | N | 100% | 20% | |
| Economy | Y, B | 150% | 30% | |
| Economy | M, H, U | 100% | 20% | |
| Economy | Q, V, W | 75% | 15% | |
| Economy | S, T, L | 50% | 10% | |
| Economy | K | 25% | 5% | |
| Economy | I, O, R, X | — | — | 0% |
Elite status adds miles on LH flights: Premier Silver +67% · Premier Gold +100% · Premier Platinum +133% · Premier 1K +200% (status credit excluded)
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 200% | 200% | |
| Business | C, D, J | 150% | 150% | |
| Business | Z, P | 125% | 125% | |
| Premium Economy | G, E, N | 100% | 100% | International flights only |
| Economy | B, Y | 100% | 100% | |
| Economy | M, U, H | 75% | 75% | |
| Economy | Q, V, W, S | 50% | 50% | |
| Economy | T | 10% | 10% |
Krisflyer elite status adds no miles on LH flights
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Aeroplan | ANA Mileage Club | Aegean Miles+Bonus | Royal Orchid Plus | Infinity MileageLands | Asia Miles | Miles & More | Avianca LifeMiles | United MileagePlus | Krisflyer |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–FRA · Economy B5,593 mi each way | 13,982 | 11,186 | 16,780 | 12,304 | 11,186 | 11,186 | fare | 13,982 | 16,780 | 11,186 |
| BKK–FRA · Business C5,593 mi each way | 16,780 | 13,982 | 22,372 | 16,780 | 14,542 | 13,982 | fare | 22,372 | 22,372 | 16,780 |
| BKK–MUC · Economy B5,468 mi each way | 13,670 | 10,936 | 16,404 | 12,030 | 10,936 | 10,936 | fare | 13,670 | 16,404 | 10,936 |
| BKK–MUC · Business C5,468 mi each way | 16,404 | 13,670 | 21,872 | 16,404 | 14,216 | 13,670 | fare | 21,872 | 21,872 | 16,404 |
คำถามที่พบบ่อย
- บิน Lufthansa สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Aeroplan, ANA Mileage Club, Aegean Miles+Bonus, Royal Orchid Plus, Infinity MileageLands, Asia Miles, Miles & More, Avianca LifeMiles, United MileagePlus, Krisflyer ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง









