Qatar Airways (QR): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, Enrich, JAL Mileage Bank
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | 150% | Tier points = same % as Avios |
| Business | C, D, I, J, R | 125% | 125% | Tier points = same % as Avios |
| Business | P | 75% | 75% | Tier points = same % as Avios |
| Economy | B, H, K, M, Y | 100% | 100% | Tier points = same % as Avios |
| Economy | L, V | 75% | 75% | Tier points = same % as Avios |
| Economy | N, S, T, Q | 50% | 50% | Tier points = same % as Avios |
| Economy | G, O, W | 25% | 25% | Tier points = same % as Avios |
Elite status adds miles on QR flights: Silver +17% · Gold +33% · Platinum +50% · Platinum Lumo +67% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 300% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | C, J | 200% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | I, D | 175% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | R | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | P | 75% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | H, B, Y | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | S, V, L, M, K | 75% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | O, T, Q, N, G | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | W | 25% | see note | Qpoints per Qcalculator (fixed per flight) |
Elite status adds miles on QR flights: Silver +25% · Gold +75% · Platinum +100% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 350% | 150% | Status points 150% of miles |
| Business | J, C, D, I, R | 225% | 125% | Status points 125% of miles |
| Business | P | 75% | 75% | Status points 75% of miles |
| Economy | Y | 100% | 100% | Status points 100% of miles |
| Economy | B, H | 75% | 75% | Status points 75% of miles |
| Economy | K, M, L, V, S, N, Q, G | 50% | 50% | Status points 50% of miles |
| Economy | T, O, W | 25% | 25% | Status points 25% of miles |
Elite status adds miles on QR flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, P, A | 200% | 200% | Status Miles = same % |
| Business | J, C | 175% | 175% | Status Miles = same % |
| Business | D | 150% | 150% | Status Miles = same % |
| Business | I, R | 125% | 125% | Status Miles = same % |
| Economy | Y, B, H | 100% | 100% | Status Miles = same % |
| Economy | K, M, L, V | 75% | 75% | Status Miles = same % |
| Economy | S, N, Q | 50% | 50% | Status Miles = same % |
| Economy | O, T, W, G | 25% | 25% | Status Miles = same % |
Safar Flyer elite status adds no miles on QR flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 300% | 300% | Loyalty Points = miles earned |
| First | A | 250% | 250% | Loyalty Points = miles earned |
| Business | J, C, D | 250% | 250% | Loyalty Points = miles earned |
| Business | R, I | 150% | 150% | Loyalty Points = miles earned |
| Business | P | 125% | 125% | Loyalty Points = miles earned |
| Economy | Y, B, H | 100% | 100% | Loyalty Points = miles earned |
| Economy | K, M, L, V | 50% | 50% | Loyalty Points = miles earned |
| Economy | G, N, S, Q, O, T, W | 25% | 25% | Loyalty Points = miles earned |
Elite status adds miles on QR flights: Gold +40% · Platinum +60% · Platinum Pro +80% · Executive Platinum +120% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Economy | T, O, W, G | 25% | 4% | min 300 · Tier Points 4% of miles flown |
| Economy | K, M, L, V, S, N, Q | 50% | 7% | min 300 · Tier Points 7% of miles flown |
| Economy | Y, B, H | 100% | 15% | min 300 · Tier Points 15% of miles flown |
| Business | P | 75% | 25% | min 300 · Tier Points 25% of miles flown |
| Business | R, I | 125% | 25% | min 300 · Tier Points 25% of miles flown |
| Business | J, C, D | 125% | 50% | min 300 · Tier Points 50% of miles flown |
| First | A | 150% | 40% | min 300 · Tier Points 40% of miles flown |
| First | F | 150% | 60% | min 300 · Tier Points 60% of miles flown |
Elite status adds miles on QR flights: Bronze +17% · Silver +33% · Gold +50% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F | 150% | see note | Status Points per sector by distance band (50 on BKK-DOH), not % of distance |
| Business | C, D, I, J, R | 125% | see note | Status Points per sector by distance band (45 on BKK-DOH), not % of distance |
| Business | P | 75% | see note | Status Points per sector by distance band (15 on BKK-DOH), not % of distance |
| Economy | B, H, Y | 100% | see note | Status Points per sector by distance band (20 on BKK-DOH), not % of distance |
| Economy | K, L, M, V | 50% | see note | Status Points per sector by distance band (15 on BKK-DOH), not % of distance |
| Economy | G, N, Q, S | 25% | see note | Status Points per sector by distance band (5 on BKK-DOH), not % of distance |
Asia Miles elite status adds no miles on QR flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | J, C, D, I, R | 125% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | P | 75% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | Y, B, H | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | K, L, M, V, S, N, Q, T | 50% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | G, O, W | 25% | see note | Elite Points fixed per flight (distance band x cabin) |
Iberia Club elite status adds no miles on QR flights
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | Elite Points by zone x cabin |
| Business | J, C, D, I | 125% | see note | Elite Points by zone x cabin |
| Business | R | 100% | see note | Elite Points by zone x cabin |
| Business | P | 75% | see note | Elite Points by zone x cabin |
| Economy | Y, B, H | 100% | see note | Elite Points by zone x cabin |
| Economy | K, M | 50% | see note | Elite Points by zone x cabin |
| Economy | L, V, S, N, T, Q, O, G, W | 25% | see note | Elite Points by zone x cabin |
Enrich elite status adds no miles on QR flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A | 150% | see note | FLY ON per JAL rules |
| Business | J, C, D, I, R | 125% | see note | FLY ON per JAL rules |
| Business | P | 70% | see note | FLY ON per JAL rules |
| Economy | Y, B, H | 100% | see note | FLY ON per JAL rules |
| Economy | K, M | 50% | see note | FLY ON per JAL rules |
| Economy | L, V, S, N, Q, G, W | 30% | see note | FLY ON per JAL rules |
Elite status adds miles on QR flights: JMB Crystal +55% · JMB Sapphire +105% · JGC Premier +105% · JMB Diamond +130% (status credit excluded)
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Safar Flyer | AAdvantage | British Executive Club Avios | Asia Miles | Iberia Club | Enrich | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–DOH · Economy B3,281 mi each way | 6,562 | 6,562 | 4,922 | 6,562 | 6,562 | 6,562 | 6,562 | 6,562 | 6,562 | 6,562 |
| BKK–DOH · Business C3,281 mi each way | 8,202 | 13,124 | 14,764 | 11,484 | 16,406 | 8,202 | 8,202 | 8,202 | 8,202 | 8,202 |
| BKK–LHR · Economy B5,951 mi each way | 11,902 | 11,902 | 8,926 | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 |
| BKK–LHR · Business C5,951 mi each way | 14,878 | 23,804 | 26,780 | 20,828 | 29,756 | 14,878 | 14,878 | 14,878 | 14,878 | 14,878 |
| BKK–CDG · Economy B5,871 mi each way | 11,742 | 11,742 | 8,806 | 11,742 | 11,742 | 11,742 | 11,742 | 11,742 | 11,742 | 11,742 |
| BKK–CDG · Business C5,871 mi each way | 14,678 | 23,484 | 26,420 | 20,548 | 29,356 | 14,678 | 14,678 | 14,678 | 14,678 | 14,678 |
คำถามที่พบบ่อย
- บิน Qatar Airways สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, Enrich, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง








