SriLankan Airlines (UL): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
oneworld · โปรแกรมที่สะสมได้: Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, FlySmiLes, JAL Mileage Bank
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J | 150% | 150% | Tier points = same % as Avios |
| Business | C, D | 125% | 125% | Tier points = same % as Avios |
| Business | I | 100% | 100% | Tier points = same % as Avios |
| Economy | Y, B, H, P | 80% | 80% | Tier points = same % as Avios |
| Economy | K, W, M, E | 70% | 70% | Tier points = same % as Avios |
| Economy | L, R, V, S | 50% | 50% | Tier points = same % as Avios |
| Economy | N, Q, O | 30% | 30% | Tier points = same % as Avios |
Finnair Plus elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J | 150% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | C, D | 125% | see note | Qpoints per Qcalculator (fixed per flight) |
| Business | I | 100% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | Y, B, P, H | 80% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | K, W, M, E | 70% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | L, R, V, S | 50% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | N, Q | 30% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | O | 25% | see note | Qpoints per Qcalculator (fixed per flight) |
| Economy | G | — | — | Not eligible |
Qatar Privilege Club elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D | 225% | 125% | Status points 125% of miles |
| Business | I | 110% | 110% | Status points 110% of miles |
| Economy | Y, B, P | 100% | 100% | Status points 100% of miles |
| Economy | K, H, W, M | 75% | 75% | Status points 75% of miles |
| Economy | E, L, R, V, S | 50% | 50% | Status points 50% of miles |
| Economy | N, Q, O | 25% | 25% | Status points 25% of miles |
Elite status adds miles on UL flights: Atmos Silver +25% · Atmos Gold +50% · Atmos Platinum +100% · Atmos Titanium +150% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D | 125% | 125% | Status Miles = same % |
| Business | I | 100% | 100% | Status Miles = same % |
| Economy | Y, B | 100% | 100% | Status Miles = same % |
| Economy | K, P, H | 75% | 75% | Status Miles = same % |
| Economy | W, M, E, L, R, V | 50% | 50% | Status Miles = same % |
| Economy | S, N, Q, O | 25% | 25% | Status Miles = same % |
Safar Flyer elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J | 150% | 150% | Loyalty Points = miles earned |
| Business | C | 125% | 125% | Loyalty Points = miles earned |
| Business | D, I | 100% | 100% | Loyalty Points = miles earned |
| Economy | Y | 100% | 100% | Loyalty Points = miles earned |
| Economy | B, P, H, K, W, M, E | 50% | 50% | Loyalty Points = miles earned |
| Economy | L, R, V, S, N, Q, O | 25% | 25% | Loyalty Points = miles earned |
| Economy | G | — | — | Earns 0 miles |
AAdvantage elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Economy | R, S, N, Q, O | 25% | 2% | Tier Points 2% of miles flown |
| Economy | W, M, E, L, V | 50% | 4% | Tier Points 3.5% of miles flown (exact 3.5%) |
| Economy | Y, B, P, H, K | 100% | 8% | Tier Points 7.5% of miles flown (exact 7.5%) |
| Business | I | 100% | 13% | Tier Points 12.5% of miles flown (exact 12.5%) |
| Business | J, C, D | 125% | 25% | Tier Points 25% of miles flown |
British Executive Club Avios elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | C, D, J | 125% | see note | Status Points per sector by distance band (25 on CMB-BKK), not % of distance |
| Business | I | 100% | see note | Status Points per sector by distance band (20 on CMB-BKK), not % of distance |
| Economy | B, H, P, Y | 100% | see note | Status Points per sector by distance band (10 on CMB-BKK), not % of distance |
| Economy | E, K, M, W | 75% | see note | Status Points per sector by distance band (10 on CMB-BKK), not % of distance |
| Economy | L, R, S, V | 50% | see note | Status Points per sector by distance band (10 on CMB-BKK), not % of distance |
| Economy | N | 25% | see note | Status Points per sector by distance band (5 on CMB-BKK), not % of distance |
Asia Miles elite status adds no miles on UL flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J | 150% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | C, D | 125% | see note | Elite Points fixed per flight (distance band x cabin) |
| Business | I | 100% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | Y, B, P, H | 80% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | K, W, M, E | 70% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | L, R, V, S | 50% | see note | Elite Points fixed per flight (distance band x cabin) |
| Economy | N, Q, O | 25% | see note | Elite Points fixed per flight (distance band x cabin) |
Iberia Club elite status adds no miles on UL flights
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J | 225% | see note | Tier Miles % not published · Business Flex |
| Business | C | 200% | see note | Tier Miles % not published · Business Semi Flex |
| Business | D | 175% | see note | Tier Miles % not published · Business Value |
| Business | I | 150% | see note | Tier Miles % not published · Business Saver |
| Economy | Y, B, P, H | 150% | see note | Tier Miles % not published · Economy Flex |
| Economy | K, W, M, E | 125% | see note | Tier Miles % not published · Economy Semi Flex |
| Economy | L, R, V, S | 100% | see note | Tier Miles % not published · Economy Value |
| Economy | N, Q, O | 60% | see note | Tier Miles % not published · Economy Saver |
| Economy | G | 50% | see note | Tier Miles % not published |
Elite status adds miles on UL flights: Gold +15% · Platinum +25% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| Business | J, C, D | 125% | see note | FLY ON per JAL rules |
| Business | I | 100% | see note | FLY ON per JAL rules |
| Economy | Y, B, P, H | 100% | see note | FLY ON per JAL rules |
| Economy | K, W, M, E | 70% | see note | FLY ON per JAL rules |
| Economy | L, R, V, S | 50% | see note | FLY ON per JAL rules |
| Economy | N, Q, O | 30% | see note | FLY ON per JAL rules |
JAL Mileage Bank elite status adds no miles on UL flights
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Finnair Plus | Qatar Privilege Club | Alaska Mileage Plan | Safar Flyer | AAdvantage | British Executive Club Avios | Asia Miles | Iberia Club | FlySmiLes | JAL Mileage Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| BKK–CMB · Economy B1,486 mi each way | 2,378 | 2,378 | 2,972 | 2,972 | 1,486 | 2,972 | 2,972 | 2,378 | 4,458 | 2,972 |
| BKK–CMB · Business C1,486 mi each way | 3,716 | 3,716 | 6,688 | 3,716 | 3,716 | 3,716 | 3,716 | 3,716 | 5,944 | 3,716 |
คำถามที่พบบ่อย
- บิน SriLankan Airlines สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Finnair Plus, Qatar Privilege Club, Alaska Mileage Plan, Safar Flyer, AAdvantage, British Executive Club Avios, Asia Miles, Iberia Club, FlySmiLes, JAL Mileage Bank ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง





