Thai Airways (TG): สะสมไมล์ได้กี่ไมล์ ในโปรแกรมไหน
Star Alliance · โปรแกรมที่สะสมได้: Aeroplan, ANA Mileage Club, Aegean Miles+Bonus, Royal Orchid Plus, Infinity MileageLands, Miles & More, Avianca LifeMiles, United MileagePlus, Krisflyer
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, P | 150% | 30% | |
| Business | C, D, J | 125% | 25% | |
| Business | Z | 110% | 22% | |
| Premium Economy | U, A | 100% | 20% | |
| Economy | Y, B | 110% | 22% | |
| Economy | M, H, Q | 100% | 20% | |
| Economy | T, K, S | 50% | 10% |
Elite status adds miles on TG flights: 25K +100% · 35K +200% · 50K +200% · 75K +200% · Super Elite +200% (status credit excluded)
Verified 27 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, P | 150% | 150% | |
| Business | C, D, J, Z | 125% | 125% | |
| Premium Economy | U, A | 100% | 100% | |
| Economy | Y, B, M, H, Q | 100% | 100% | |
| Economy | K, T, S | 50% | 50% |
Elite status adds miles on TG flights: Bronze +40% · Platinum +90% · Diamond +115% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 200% | 200% | |
| First | P | 150% | 150% | |
| Business | C, D, J | 125% | 125% | |
| Business | Z | 110% | 110% | |
| Premium Economy | U, A | 100% | 100% | |
| Economy | Y, B, M, H, Q | 100% | 100% | |
| Economy | T, K, S | 50% | 50% |
Aegean Miles+Bonus elite status adds no miles on TG flights
Verified 27 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 250% | 250% | min 500 |
| First | P | 200% | 200% | min 500 |
| Business | C, D | 150% | 150% | min 500 |
| Business | J, Z | 125% | 125% | min 500 · Z = Premium Economy Plus on A330C |
| Premium Economy | A, U | 110% | 110% | min 500 · A = Premium Economy from 1 Jul 2026 |
| Economy | Y, B, M | 110% | 110% | min 500 |
| Economy | H, Q, T | 100% | 100% | min 500 · Not counted toward Gold 40-sector route (T only) |
| Economy | K, S, V | 75% | 75% | min 500 · Not counted toward Gold 40-sector route |
| Economy | G | 50% | 50% | min 500 · Not counted toward Gold 40-sector route |
| Economy | W | 25% | 25% | min 500 · Not counted toward Gold 40-sector route |
| Economy | L | — | — | Not eligible |
| Economy | O, I, X, E, N, R | — | — | Ineligible booking classes |
Elite status adds miles on TG flights: Silver +5% · Gold +10% · Platinum +20% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, P | 150% | 150% | |
| Business | C, D, J | 125% | 125% | |
| Business | Z | 110% | 110% | |
| Premium Economy | U, A | 100% | 100% | |
| Economy | Y, B, M, H, Q | 100% | 100% | |
| Economy | S, K, T | 50% | 50% | |
| Economy | G, V, W, R, N, E, O, I, X, L | — | — | 0% |
Infinity MileageLands elite status adds no miles on TG flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | A, F, P | 300% | see note | min 1,500 · Points per segment 40 cont / 400 intercont (not % of distance) |
| Business | C, D, J | 200% | see note | min 1,000 · Points per segment 40 cont / 200 intercont (not % of distance) |
| Business | Z | 150% | see note | min 750 · Points per segment 40 cont / 200 intercont (not % of distance) |
| Economy | U, Y | 150% | see note | min 500 · Points per segment 20 cont / 60 intercont (not % of distance) |
| Economy | B, H, M, Q | 100% | see note | min 500 · Points per segment 20 cont / 60 intercont (not % of distance) |
| Economy | K, S, T | 50% | see note | min 250 · Points per segment 20 cont / 60 intercont (not % of distance) |
| Economy | V, W | 25% | see note | min 250 · Points per segment 20 cont / 60 intercont (not % of distance) |
| Economy | E, I, L, N, O, R, X | — | — | Not eligible for miles |
Elite status adds miles on TG flights: Frequent Traveller +50% · Senator +50% · HON Circle +50% (status credit excluded)
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, A, P | 150% | 75% | min 500 · 1 QM per 2 miles earned (75%) |
| Business | C, D, J, Z | 125% | 63% | min 500 · 1 QM per 2 miles earned (62.5%) |
| Economy | Y, B, M, H, Q, U | 100% | 50% | min 500 · 1 QM per 2 miles earned (50%) |
| Economy | T, K, S | 50% | 25% | min 500 · 1 QM per 2 miles earned (25%) |
Avianca LifeMiles elite status adds no miles on TG flights
Verified 28 Sept 2026 · source
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F | 150% | 25% | |
| First | P | 125% | 21% | |
| Business | C, D, J | 125% | 21% | |
| Business | Z | 110% | 18% | |
| Premium Economy | U, A | 100% | 17% | |
| Economy | Y, B, M, H | 100% | 17% | |
| Economy | Q, T | 75% | 13% | |
| Economy | K, S | 50% | 8% | |
| Economy | V, W, G | 25% | 4% | |
| Economy | E, I, L, O, N, R, X | — | — | 0% |
Elite status adds miles on TG flights: Premier Silver +67% · Premier Gold +100% · Premier Platinum +133% · Premier 1K +200% (status credit excluded)
| Cabin | Classes | Award | Status | Note |
|---|---|---|---|---|
| First | F, P | 150% | 150% | |
| Business | C, D, J, Z | 125% | 125% | |
| Premium Economy | A, U | 100% | 100% | PDF groups with economy 100% |
| Economy | B, H, M, Q, Y | 100% | 100% | |
| Economy | K, T, S | 50% | 50% |
Krisflyer elite status adds no miles on TG flights
ตัวอย่างเส้นทางจากกรุงเทพฯ (ไปกลับ)
ไมล์สะสมโดยประมาณต่อโปรแกรม ในชั้นตั๋วตัวแรกของแต่ละ cabin
| Route · class | Aeroplan | ANA Mileage Club | Aegean Miles+Bonus | Royal Orchid Plus | Infinity MileageLands | Miles & More | Avianca LifeMiles | United MileagePlus | Krisflyer |
|---|---|---|---|---|---|---|---|---|---|
| BKK–NRT · Economy B2,889 mi each way | 6,356 | 5,778 | 5,778 | 6,356 | 5,778 | 5,778 | 5,778 | 5,778 | 5,778 |
| BKK–NRT · Business C2,889 mi each way | 7,222 | 7,222 | 7,222 | 8,668 | 7,222 | 11,556 | 7,222 | 7,222 | 7,222 |
| BKK–LHR · Economy B5,951 mi each way | 13,092 | 11,902 | 11,902 | 13,092 | 11,902 | 11,902 | 11,902 | 11,902 | 11,902 |
| BKK–LHR · Business C5,951 mi each way | 14,878 | 14,878 | 14,878 | 17,854 | 14,878 | 23,804 | 14,878 | 14,878 | 14,878 |
| BKK–SIN · Economy B880 mi each way | 1,936 | 1,760 | 1,760 | 1,936 | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 |
| BKK–SIN · Business C880 mi each way | 2,200 | 2,200 | 2,200 | 2,640 | 2,200 | 3,520 | 2,200 | 2,200 | 2,200 |
| BKK–HKG · Economy B1,050 mi each way | 2,310 | 2,100 | 2,100 | 2,310 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| BKK–HKG · Business C1,050 mi each way | 2,626 | 2,626 | 2,626 | 3,150 | 2,626 | 4,200 | 2,626 | 2,626 | 2,626 |
คำถามที่พบบ่อย
- บิน Thai Airways สะสมไมล์ได้กับโปรแกรมไหนบ้าง?
- Aeroplan, ANA Mileage Club, Aegean Miles+Bonus, Royal Orchid Plus, Infinity MileageLands, Miles & More, Avianca LifeMiles, United MileagePlus, Krisflyer ตามตารางในหน้านี้ แต่ละโปรแกรมให้ไมล์ต่างกันตาม booking class
- booking class คืออะไร ดูได้จากที่ไหน?
- ตัวอักษรชั้นตั๋ว เช่น Y, B, M, J ระบุอยู่บน e-ticket หรืออีเมลยืนยันการจอง แต่ละตัวอักษรได้ไมล์ไม่เท่ากันแม้อยู่ในชั้นโดยสารเดียวกัน
- ตัวเลขในหน้านี้แม่นยำแค่ไหน?
- เป็นค่าประมาณจากตารางที่แต่ละโปรแกรมประกาศ ระยะทางคำนวณแบบ great-circle ซึ่งต่างจากไมล์ตั๋วเล็กน้อย โปรดตรวจสอบกับสายการบินหรือโปรแกรมก่อนจอง








